| Gas detected | Carbon Dioxid (CO2) |
| Sensing element | Non Dispersive Infrared Detector (NDIR) |
| Accuracy@2 5℃ (77℉) | 6 0ppm + 3% of reading |
| Stability | <2% of FS over life of sensor (15 yr) |
| Calibration interval | ABC Logic Self Calibration Algorithm |
| NDIR life | 15 years |
| Response Time | <2 minutes for 90% step change |
| Signal update | Every 2 seconds |
| Warm up time | <3 minutes (operation) |
| CO2 measuring range | 0~5,000ppm |
| CO2 display resolution | 1ppm |
| Power supply | 100 ~240 VAC or 10~ 24VAC /VDC selectable in the order |
| Consumption | 3.5 W max. ; 2.5 W avg. |
| Temperature sensor | NTC 5K |
| Humidity sensor | HS series capacitive sensor |
| Temperature measuring range | -20~ 60℃ (-4~140℉) |
| Humidity measuring range | 0~99% RH |
| Relay output (optional) | One relay output with related switching current: 3A, resistance load |
| Operation conditions | 0~50℃(32~122℉); 0~95%RH, non condensing |
| Storage conditions | -10~ 60℃ (14~140°F) 5~95%RH non condensing |
| Weight | 200g |
| Dimensions | 130mm (H) × 85mm (W) × 36.5 mm(D) |
| Installation | Desktop and wall mounting (65mm × 65mm or 2”×4”wire box |
| Housing and IP class | PC/ABS fireproof plastic material, protection class: IP30 |
| Standard | CE Approval |
